CASH RUNWAY · USD
Method version gcp-exact-1.0.0.Worked example (illustrative)
Currency amounts in USD, reported to two decimals.
| Input | Value | Unit |
|---|---|---|
| Opening unrestricted cash | 500,000 | USD |
| Monthly cash collections | 150,000 | USD |
| Monthly operating cash costs | 200,000 | USD |
| Monthly capex | 10,000 | USD |
| Monthly debt service | 15,000 | USD |
| One-time financing at period 1 | 0 | USD |
| Output | Value | Unit |
|---|---|---|
| Monthly net cash burn | 75,000.00 | USD |
| Modeled cash exhaustion | 6.6667 | months |
| Cash after month 13 | -475,000.00 | USD |
13-month cash schedule
| Month | Opening cash | Financing | Net burn | Closing cash |
|---|---|---|---|---|
| 1 | 500,000.00 | 0.00 | 75,000.00 | 425,000.00 |
| 2 | 425,000.00 | 0.00 | 75,000.00 | 350,000.00 |
| 3 | 350,000.00 | 0.00 | 75,000.00 | 275,000.00 |
| 4 | 275,000.00 | 0.00 | 75,000.00 | 200,000.00 |
| 5 | 200,000.00 | 0.00 | 75,000.00 | 125,000.00 |
| 6 | 125,000.00 | 0.00 | 75,000.00 | 50,000.00 |
| 7 | 50,000.00 | 0.00 | 75,000.00 | -25,000.00 |
| 8 | -25,000.00 | 0.00 | 75,000.00 | -100,000.00 |
| 9 | -100,000.00 | 0.00 | 75,000.00 | -175,000.00 |
| 10 | -175,000.00 | 0.00 | 75,000.00 | -250,000.00 |
| 11 | -250,000.00 | 0.00 | 75,000.00 | -325,000.00 |
| 12 | -325,000.00 | 0.00 | 75,000.00 | -400,000.00 |
| 13 | -400,000.00 | 0.00 | 75,000.00 | -475,000.00 |
SCENARIO TOOL
Calculated on this device.Cash Runway
Nothing you enter leaves your browser.
