POSITION SIZING · USD
Method version gcp-exact-1.0.0.Worked example (illustrative)
Currency amounts in USD, reported to two decimals.
| Input | Value | Unit |
|---|---|---|
| Declared risk capital | 100,000 | USD |
| Risk budget fraction | 1 | % |
| Stop distance | 2 | price points |
| Currency per point per unit | 50 | USD |
| Modeled costs per unit | 5 | USD |
| Maximum quantity constraint | 100 | units |
| Output | Value | Unit |
|---|---|---|
| Declared risk budget | 1,000.00 | USD |
| Modeled risk per unit | 105.00 | USD |
| Quantity within constraints | 9 | units |
| Modeled total risk | 945.00 | USD |
| Unused modeled risk budget | 55.00 | USD |
SCENARIO TOOL
Calculated on this device.Position Sizing
Nothing you enter leaves your browser.
