LIQUIDITY RESERVE & PORTFOLIO ROLE · USD
Method version gcp-exact-1.0.0.Worked example (illustrative)
Currency amounts in USD, reported to two decimals.
| Input | Value | Unit |
|---|---|---|
| Total long-term capital, reserve included | 2,000,000 | USD |
| Liquid reserve held today | 300,000 | USD |
| Monthly dated obligations | 8,000 | USD / month |
| Monthly spending funded from capital | 12,000 | USD / month |
| One-time commitments inside the horizon | 50,000 | USD |
| Liquidity horizon | 24 | months |
| Output | Value | Unit |
|---|---|---|
| Monthly draw on the reserve | 20,000.00 | USD |
| Reserve the horizon requires | 530,000.00 | USD |
| Months the current reserve covers | 12.5000 | months |
| Shortfall against the horizon | 230,000.00 | USD |
| Reserve beyond the horizon | 0.00 | USD |
| Share of capital that must stay liquid | 26.5000 | % |
| Current reserve as a share of capital | 15.0000 | % |
| Capital free for longer-horizon roles | 1,470,000.00 | USD |
Reserve path by month
| Month | Opening reserve | Commitments | Draw | Closing reserve |
|---|---|---|---|---|
| 1 | 300,000.00 | 50,000.00 | 20,000.00 | 230,000.00 |
| 2 | 230,000.00 | 0.00 | 20,000.00 | 210,000.00 |
| 3 | 210,000.00 | 0.00 | 20,000.00 | 190,000.00 |
| 4 | 190,000.00 | 0.00 | 20,000.00 | 170,000.00 |
| 5 | 170,000.00 | 0.00 | 20,000.00 | 150,000.00 |
| 6 | 150,000.00 | 0.00 | 20,000.00 | 130,000.00 |
| 7 | 130,000.00 | 0.00 | 20,000.00 | 110,000.00 |
| 8 | 110,000.00 | 0.00 | 20,000.00 | 90,000.00 |
| 9 | 90,000.00 | 0.00 | 20,000.00 | 70,000.00 |
| 10 | 70,000.00 | 0.00 | 20,000.00 | 50,000.00 |
| 11 | 50,000.00 | 0.00 | 20,000.00 | 30,000.00 |
| 12 | 30,000.00 | 0.00 | 20,000.00 | 10,000.00 |
| 13 | 10,000.00 | 0.00 | 20,000.00 | -10,000.00 |
| 14 | -10,000.00 | 0.00 | 20,000.00 | -30,000.00 |
| 15 | -30,000.00 | 0.00 | 20,000.00 | -50,000.00 |
| 16 | -50,000.00 | 0.00 | 20,000.00 | -70,000.00 |
| 17 | -70,000.00 | 0.00 | 20,000.00 | -90,000.00 |
| 18 | -90,000.00 | 0.00 | 20,000.00 | -110,000.00 |
| 19 | -110,000.00 | 0.00 | 20,000.00 | -130,000.00 |
| 20 | -130,000.00 | 0.00 | 20,000.00 | -150,000.00 |
| 21 | -150,000.00 | 0.00 | 20,000.00 | -170,000.00 |
| 22 | -170,000.00 | 0.00 | 20,000.00 | -190,000.00 |
| 23 | -190,000.00 | 0.00 | 20,000.00 | -210,000.00 |
| 24 | -210,000.00 | 0.00 | 20,000.00 | -230,000.00 |
SCENARIO TOOL
Calculated on this device.Liquidity Reserve & Portfolio Role
Nothing you enter leaves your browser.
