CAPITAL RAISE & DILUTION · USD
Method version gcp-exact-1.0.0.Worked example (illustrative)
Currency amounts in USD, reported to two decimals.
| Input | Value | Unit |
|---|---|---|
| Pre-money valuation | 8,000,000 | USD |
| Primary capital raised | 2,000,000 | USD |
| Founder shares | 6,000,000 | shares |
| Allocated employee shares | 1,000,000 | shares |
| Existing investor shares | 1,000,000 | shares |
| Existing unallocated pool | 0 | shares |
| Option-pool top-up timing | No new pool | |
| Target pool after the round | 0 | % |
| Founder secondary sale | 0 | USD |
| Monthly net cash burn | 100,000 | USD / month |
| Convertible convention | No convertible | |
| Note principal | 0 | USD |
| Accrued note interest (amount) | 0 | USD |
| Note discount | 0 | % |
| Pre-money conversion cap (0 = no cap) | 0 | USD |
| Output | Value | Unit |
|---|---|---|
| Headline post-money valuation | 10,000,000.00 | USD |
| Round price per share | 1.000000 | USD / share |
| New cash to company | 2,000,000.00 | USD |
| Cash to selling founder | 0.00 | USD |
| New primary shares | 2,000,000.000000 | shares |
| New pool shares | 0.000000 | shares |
| Note conversion shares | 0.000000 | shares |
| Founder ownership after secondary | 60.0000 | % |
| Founder dilution before secondary | 15.0000 | percentage points |
| Primary investor ownership | 20.0000 | % |
| Runway created by primary raise | 20.0000 | months |
Ownership waterfall
| Holder | Shares | Ownership % |
|---|---|---|
| Founder | 6,000,000.000000 | 60.000000 |
| Employees | 1,000,000.000000 | 10.000000 |
| Existing investors | 1,000,000.000000 | 10.000000 |
| Unallocated pool | 0.000000 | 0.000000 |
| Note holder | 0.000000 | 0.000000 |
| New primary investor | 2,000,000.000000 | 20.000000 |
| Secondary buyer | 0.000000 | 0.000000 |
Next priced-round sensitivity (no further pool or conversions)
| Next raise | Next pre-money | Current founder retained % |
|---|---|---|
| 1,000,000.00 | 10,000,000.00 | 54.5455 |
| 2,000,000.00 | 10,000,000.00 | 50.0000 |
| 3,000,000.00 | 10,000,000.00 | 46.1538 |
SCENARIO TOOL
Calculated on this device.Capital Raise & Dilution
Nothing you enter leaves your browser.
